The third 24skate went for 24 consecutives hours starting on the 20th of Mai 2006, 08:00 a.m. UTC time. Here are the results. Translation into other languages is in preparation.


Hour # Date and Time UTC Scoring Kilometers Venue #1 Venue #2
1 20th of May 2006, 08:00 29,3 Munich, Germany: 29,3 km Bamberg, Germany: ? km
2 20th of May 2006, 09:00 18,2 Motzen, Germany: 18,2km .
3 20th of May 2006, 10:00 28,8 Zaragoza, Spain: 28,8 km .
4 20th of May 2006, 11:00 28,2 Pretoria, South Africa: 28,2 km Teheran, Iran: 16 km
5 20th of May 2006, 12:00 20 Zanjan, Iran: 20 km .
6 20th of May 2006, 13:00 27,3 Rio de Janeiro, Brasil: 27,3 km .
7 20th of May 2006, 14:00 20,1 Rio de Janeiro, Brasil: 18,7 km Hollenstedt, Germany: 20,1 km
8 20th of May 2006, 15:00 32,2 Stillwater, USA: 32,2 Hollenstedt, Germany: 0 km (too wet)
9 20th of May 2006, 16:00 29,1 Stillwater, USA: 29,1 km .
10 20th of May 2006, 17:00 20 Bensheim, Germany: 20 km Karay, Iran: 10 km
11 20th of May 2006, 18:00 22 Vancouver, Canada: 22 km Karay, Iran: ? km
12 20th of May 2006, 19:00 16,8 Thousands Oaks, California, USA: 16,8 km .
13 20th of May 2006, 20:00 19,2 Thousands Oaks, California, USA: 16,8 km Mons, Belgium: 19,2 km
14 20th of May 2006, 21:00 18 Mons, Belgium: 18 km .
15 20th of May 2006, 22:00 21,1 Montreal, Canada: 21,1 km .
16 20th of May 2006, 23:00 34,5 Sydney, Australia: 34,5 .
17 21st of May 2006, 00:00 34,3 Sydney, Australia: 34,3 .
18 21st of May 2006, 01:00 18,2 Tokyo, Japan: 18,2 km .
19 21st of May 2006, 02:00 19,8 Tokyo, Japan: 19,8 km Putrajaya, Malaysia: ? km
20 21st of May 2006, 03:00 10 Putrajaya, Malaysia: 10 km .
21 21st of May 2006, 04:00 11,7 Moscow, Russia: 11,7 km Minsk, Belarus: ? km
22 21st of May 2006, 05:00 11,7 Moscow, Russia: 11,7 km Minsk, Belarus: ? km
23 21st of May 2006, 06:00 30,1 Moscow, Russia: 11,7 km Sydney, Australia: 30,1
24 21st of May 2006, 07:00 29,5 Munich, Germany: 29,5 km .
Total 550,1 .
Average 22,9 .


Statistics of 24skate #3:
Total participating skaters250
Total scoring kilometers550,1
Total covered hours out of the 24 consecutive hours24
Total covered time zones11
Money raised for UNICEF1525,70 Euro
Total venues21
Biggest skating team22 (Rioinline, Brazil)
Biggest eventPatinar Zaragoza, Spain: > 160 participants
Fastest teamSydney 34,5 km/h
Fastest velocity39,45 km/h, Adam Mullard on a 333m lap in Sydney
Fastest solo individual female skaterManuela Schweitzer, Bensheim, 20 km/h
Fastest solo individual male skatersDaniel Thomson, Sydney, Australia, 30,1 km/h
Fastest relaying male skaterDaniel Thomson, Sydney, Australia, 36,7 km/h
Fastest non-relaying individual skater in wet conditionsKai Strahlendorff, Hollenstedt, Germany, 18km
Skaters longest time on skatesMoscow skaters, 3 hours
Solo skaters who skated the most kilometersClemens Suerbaum, Munich, 59,8 kms
Solo skater who scored the most kilometersClemens Suerbaum, Munich, Germany, 59,8 kms
Wettest venueHollenstedt, Germany
Hottest venueZaragoza, Spain, ca. 35 degrees Celsius
Coldest venueMoltzen, Germany, 12 degrees Celsius
Youngest skaterRenata Ferreira. 9 years old, Rio, Brazil
Oldest skaterKristine Jones, 56 years old, Thousand Oaks, USA
Best skating storyRenauld Nicolas, Montreal, Canada
Best photosRioinline and Patinar Zaragoza
Best filmDaniel Thomson, Sydney, Australia
Best media coveragePatinar Zaragoza, Spain


History of this page:
8th of August 2006: More reports added
7th of August 2006: Update (raised money)
5th of August 2006: Several individual reports added
18th of July 2006: Update
21st, 22th of May 2006: More results added
20th of May 2006: First results and preparation of tables