Hour # | Date and Time (UTC) | Venue #1 & local time | Venue #2 & local time | Venue #3 & local time | Scoring kms |
1 | 17th of October 2020, 18:00 | . | . | . | 27 |
2 | 17th of October 2020, 19:00 | . | . | . | . |
3 | 17th of October 2020, 20:00 | . | . | . | . |
4 | 17th of October 2020, 21:00 | . | . | . | . |
5 | 17th of October 2020, 22:00 | . | . | . | . |
6 | 17th of October 2020, 23:00 | Sydney, Australia, 09:00-10:00, 14 skaters | . | . | 27,0 |
7 | 18th of October 2020, 00:00 | Sydney, Australia, 10:00-11:00, 14 skaters | . | . | 31,8 |
8 | 18th of October 2020, 01:00 | Nanjing, China, 09:00-10:00, 170 skaters | . | . | 5 |
9 | 18th of October 2020, 02:00 | Nanjing, China, 10:00-11:00, 170 skaters | . | . | 5 |
10 | 18th of October 2020, 03:00 | . | . | . | . |
11 | 18th of October 2020, 04:00 | Karaj, Teheran, Iran, 07:30-08:30, 5 skaters | . | . | ? |
12 | 18th of October 2020, 05:00 | Ninghai, China, 13:00-14:00, 1 skater | . | . | 6 |
13 | 18th of October 2020, 06:00 | Ninghai, China, 14:00-15:00 | . | . | 6 |
14 | 18th of October 2020, 07:00 | Thailand, 14:00-15:00, 1 skater | . | . | 24,4 |
15 | 18th of October 2020, 08:00 | Thailand, 15:00-16:00, 1 skater | . | . | 24,4 |
16 | 18th of October 2020, 09:00 | Thailand, 16:00-17:00, 1 skater | . | . | 24,4 |
17 | 18th of October 2020, 10:00 | Thailand, 17:00-18:00, 1 skater | . | . | 24,4 |
18 | 18th of October 2020, 11:00 | Munich, Germany, 13:00-14:00, 1 skater | . | . | 23,6 |
19 | 18th of October 2020, 12:00 | Munich, Germany, 13:00-15:00, 1 skater | . | . | 19,0 |
20 | 18th of October 2020, 13:00 | Ocala, USA, 09:00-10:00, 3 skaters | . | . | 20 |
21 | 18th of October 2020, 14:00 | Ocala, USA, 10:00-11:00, 3 skaters | . | . | 20 |
22 | 18th of October 2020, 15:00 | Ocala, USA, 11:00-12:00, 3 skaters | . | . | 20 |
23 | 18th of October 2020, 16:00 | Ocala, USA, 12:00-13:00, 3 skaters | . | . | 20 |
24 | 18th of October 2020, 17:00 | Ocala, USA, 13:00-14:00, 3 skaters | . | . | 20 |
Sum |
320,6+? | ||||
Average |
? |
Total participating skaters | >104 | Total scoring kilometers | >320 | Money raised for UNICEF | >904 Euro | Total covered hours out of the 24 consecutive hours | 18 | Total covered time zones | 6 | Total countries | 6 | Total venues | 7 | Biggest event | Nanjing/TD> | Fastest team | Sydney skaters: 31.8 km in hour 7 |