Hour # | Date and Time | Venues and info | Scoring skated kilometers |
Before | <18th of June 2016, 11:00 | Amsterdam, Netherlands: 100 skater, 30 km Sao Paulo, Brazil: 1 skater, 25 km |
- |
1 | 18th of June 2016, 11:00 | Bingoskate, Guangzhou, China: data yet unknown; Rolling Sports, Sao Paulo, Brazil: 30 skaters, 20 km |
20 |
2 | 18th of June 2016, 12:00 | Gang dos Patins + Rioinline, Rio de Janeiro, Brazil: 25 skaters, 20,6 km | 20.6 |
3 | 18th of June 2016, 13:00 |
Gang dos Patins + Rioinline, Rio de Janeiro, Brazil: 25 skaters, 17,6 km Tampa, Florida, USA: 2 skater, 25 km Adreninline / Sampa Rollers, Sao Paolo, Brazil: 11 skaters, 19,5 km |
25 | 4 | 18th of June 2016, 14:00 | Roller Sport South Africa, Hammanskraal, South Africa: 1 skater, 30.7 km | 30.7 |
5 | 18th of June 2016, 15:00 | Gang dos Patins + Rioinline, Rio de Janeiro, Brazil: 25 skaters, 14,5 km | 14,5 |
6 | 18th of June 2016, 16:00 | Bensheim, Germany: 1 skater, 21 kilometer | 21 |
7 | 18th of June 2016, 17:00 | Vancouver, Canada: 1 skater, 7,2 km | 7,2 |
8 | 18th of June 2016, 18:00 | Falkirk, Scotland: 19 skaters, 17.6 km | 17.6 |
9 | 18th of June 2016, 19:00 | Falkirk, Scotland: 19 skaters, 4 km | 4 |
10 | 18th of June 2016, 20:00 | Kronberg, Germany: 2 skaters, 1 km | 1 |
11 | 18th of June 2016, 21:00 | - | - |
12 | 18th of June 2016, 22:00 | Porto Alegre: ca. 20 skaters, kms yet unknown | ? |
13 | 18th of June 2016, 23:00 | Sydney, Australia: 14 skaters, 31.4 km | 31.4 |
14 | 19th of June 2016, 00:00 | Sydney, Australia: 14 skaters, 27.2 km | 27.2 |
15 | 19th of June 2016, 01:00 | Nanjing, China: 40 skaters, 10 km | 10 |
16 | 19th of June 2016, 02:00 | Nanjing, China: 40 skaters, 10 km | 10 |
17 | 19th of June 2016, 03:00 | Zhejiang, China: 2 skaters, 7.5 km | 7.5 |
18 | 19th of June 2016, 04:00 | Zhejiang, China: 2 skaters, 7.5 km | 7.5 |
19 | 19th of June 2016, 05:00 | Wellington, New Zealand: 4 skaters, 26.4 km | 26.4 |
20 | 19th of June 2016, 06:00 | Riedberg, Germany: 1 skater, 26.5 km | 26.5 |
21 | 19th of June 2016, 07:00 | Inline Hollenstedt, Buchholz, Germany: 21,2 km | 21,2 |
22 | 19th of June 2016, 08:00 | China Vortex Team, Amsterdam, Netherlands: cancelled because of rain | - |
23 | 19th of June 2016, 09:00 | China Vortex Team, Amsterdam, Netherlands: cancelled because of rain | - |
24 | 19th of June 2016, 10:00 | Nanning, China: ca. 100 skaters, 13 km | 13 |
Directly afterwards |
19th of June 2016, >10:00 | Jaguar Team, Brasilia, Brazil: data yet unknown | - |
Sum |
>342,3 | ||
Average |
>17,1 |
Total participating skaters | >309 | Total scoring kilometers | >342 | Money raised for UNICEF | >1.325 Euros | Total covered hours out of the 24 consecutive hours | 21 | Total covered time zones | 7 | Total countries | 10 | Total venues | 18 | Biggest event | Nanning, China: Ca. 100 skaters | Fastest team | Sydney skaters | Fastest velocity | Andrew Jovicevic, Sydney: 40.7 kph (on a 333m lap) | Fastest individual skater (1 full hour) | Tshepo Modikwe, Hammanskraal, South Africa: 30.7 kph |